<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.bankerresource.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Banker Resource </title>
		<link>http://www.bankerresource.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Wed, 10 Mar 2010 01:53:57 CST</lastBuildDate>
		<webMaster>webmaster@bankerresource.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[How To Not Be Fooled By The Jobs Report And Its Impact On The Recovery ]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=794</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=794</link>
			<description><![CDATA[As the markets float slightly to the downside, the market continues to digest the Non Farm Payrolls and Unemployment data from this morning.&nbsp; Non Farm Payrolls for December dropped by 85,000.&nbsp; This was slightly below estimates as]]></description>
			<pubDate>Fri, 08 Jan 2010 12:45:16 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[A Day Unlike Any Other (Give Thanks, And Never Forget)]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=791</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=791</link>
			<description><![CDATA[As we all manned our trade stations and prepared for another day, the admin staff answered calls, the interns looked to impress the traders, the veterans got their coffee, the office was nearly full and the day was beginning like any other. Only this would be a day we would remember for the rest of our lives. As I sat at my desk, finger on the trigger ready to fire off trades, all of a sudden]]></description>
			<pubDate>Mon, 30 Nov 2009 11:39:39 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Individual Managers May Be Personally Liable for Unpaid Wages When an Institution Fails]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=775</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=775</link>
			<description><![CDATA[QUESTION: WE&nbsp;&nbsp; WERE&nbsp;&nbsp; JUST&nbsp;&nbsp; THE&nbsp;&nbsp; HUMAN&nbsp;&nbsp; RESOURCES&nbsp;&nbsp; MANAGER&nbsp;&nbsp; AND&nbsp;&nbsp; CHIEF&nbsp;&nbsp; FINANCIAL&nbsp;&nbsp; OFFICER&nbsp;&nbsp; FOR&nbsp;&nbsp; THE&nbsp;&nbsp; BANK,&nbsp;&nbsp; SO&nbsp;&nbsp; HOW&nbsp;&nbsp; CAN&nbsp;&nbsp; WE&nbsp;&nbsp; BE&nbsp;&nbsp; PERSONALLY&nbsp;&nbsp; RESPONSIBLE&nbsp;&nbsp; FOR&nbsp;&nbsp; EMPLOYEES'&nbsp;&nbsp; UNPAID&nbsp;&nbsp; WAGES?]]></description>
			<pubDate>Tue, 01 Sep 2009 15:26:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[USING 1031 EXCHANGES AS A RETIREMENT PLANNING TOOL]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=773</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=773</link>
			<description><![CDATA[Most investors think about the immediate tax implications of completing a 1031 exchange but may not consider the long-term benefits of the tax deferral.&nbsp; An exchange provides the opportunity to apply pre-tax dollars towards replacement property and put that money to work for the investor.&nbsp; This money can help the investor acquire a more expensive replacement property that may yield a higher annual return on investment and may enjoy greater long term appreciation. Exchanges also provide the opportunity to diversify real estate holdings, consolidate investments and acquire property that is less management intensive.]]></description>
			<pubDate>Tue, 01 Sep 2009 11:24:04 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Another bubble in the making?]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=705</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=705</link>
			<description><![CDATA[The market has staged a very impressive rally since the March 6th low. At that time the S&amp;P bottomed at 666 and is now around 900. This massive rally has occurred in just two and a half months. Some talking heads in the media are now saying that this is the start of the next bull market. Many call a move of 20% or more a bull market and perhaps by that definition they are correct. However, the decline seen last year should then be called a 'mega bear' as the S&amp;P went from 1576 to 666 in just 18 months.]]></description>
			<pubDate>Wed, 20 May 2009 10:27:09 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Top 10 Reasons To Refinance Your Mortgage...Now!]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=651</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=651</link>
			<description><![CDATA[If there is a silver lining to be found behind this otherwise gloomy economic  state, it's that there are great deals to be found everywhere you look. From  cars to houses, things have gotten much cheaper. And as a homeowner, that means  your mortgage can get cheaper too. Here are the top ten reasons you should  refinance now.]]></description>
			<pubDate>Tue, 05 May 2009 11:42:52 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What an omen! Can 666 be the low on the SPX?]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=639</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=639</link>
			<description><![CDATA[On March 6th the S&amp;P traded as low as 666. This was a new 12 year low and since then it has rallied higher by over 170 points, trading as high as 845. Many so called market mavens have said the lows are in for the year. There is even talk that these are generational lows and the opportunity of a lifetime. While the market was extremely oversold in early March and a bounce was due, can we call this the final bottom? While we are technical traders and just follow price action, pattern, and time, we will look at the underlying financial problems and see what we can uncover.]]></description>
			<pubDate>Mon, 27 Apr 2009 07:50:52 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[They Have To Blame Someone!]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=648</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=648</link>
			<description><![CDATA[Have you ever noticed that a day does not go by without the media pointing to a reason why the market traded higher or lower on a particular day? According to the media, there is always a reason for a move higher or lower.]]></description>
			<pubDate>Mon, 27 Apr 2009 07:50:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Goldman Sachs, The Market Leader Even After Paulson's Departure ]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=597</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=597</link>
			<description><![CDATA[Goldman Sachs began its meteoric rise from one of the many financial firms to the one true elite player as Paulson took power. Goldman Sachs quickly gained traction as the market directional leader almost like a blessed being. They could do no wrong...]]></description>
			<pubDate>Mon, 27 Apr 2009 07:50:47 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Thank You, Mr. President!]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=650</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=650</link>
			<description><![CDATA[Those of us in the mortgage business know just how many incredible  opportunities are being presented in this otherwise dismal economic climate.  From opportunities to buy at insanely low prices, to interest rates not seen in  decades, we know (because we're immersed in the business day in and out) that it  is unequivocally one of the best times in history to be a buyer. We also know  that it's a remarkable time to be a homeowner, as you can save thousands by  refinancing into safe, old fashioned 30 year fixed loans.]]></description>
			<pubDate>Mon, 27 Apr 2009 07:50:27 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Cycles, Do They Repeat Or Rhyme?]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=613</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=613</link>
			<description><![CDATA[Cycles have been repeating from the beginning of time. The use of our clock is a cycle. There are sixty seconds in a minute, sixty minutes in an hour, two twelve hour cycles or twenty four hours in a day. The ancients used the moon cycle which is a twenty nine day cycle. The four seasons are a cycle of roughly ninety days for each cycle or season.]]></description>
			<pubDate>Tue, 03 Mar 2009 10:19:59 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Stimulating News on the Mortgage Front]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=594</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=594</link>
			<description><![CDATA[Details are still trickling out on the stimulus package, but housing should finally get some major help.1) Loan limits will revert to last year's limits for high cost areas.2) First time homebuyers may get up to a $7,500 tax credit3) The Obama administration is devoting $50 Billion to help homeowners stay in their homes and reduce the number of foreclosures.4) The government and the Fed will continue buying Mortgage Backed Securities from Fannie and Freddie keeping rates low.5) Money will be included to help the now defunct CMBS (Commerial Mortgage Backed Securities) Market.]]></description>
			<pubDate>Sun, 15 Feb 2009 08:59:47 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Good News for Home Owners- Home Sales Are Up, Inventory Is Down]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=581</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=581</link>
			<description><![CDATA[I'm certainly not trying to sugarcoat the fact that our economy is in dire straits. However, most economists agree that in order for the economy as a whole to stabilize, the housing market must stabilize, at least a bit. The first step towards stabilization is unquestionably reducing the surplus of homes currently for sale.]]></description>
			<pubDate>Tue, 10 Feb 2009 08:42:30 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Market Always Knows Best]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=580</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=580</link>
			<description><![CDATA[Have you ever wondered why a stock rallied after reporting their worst earnings ever? Have you ever seen a stock drop like a rock after reporting blockbuster earnings? I'm sure the answer to both of these questions is a simple, yes. This happens endlessly in the market on a daily basis. By now you are asking why does that happen?]]></description>
			<pubDate>Tue, 10 Feb 2009 08:01:32 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Technical vs Fundamental]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=575</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=575</link>
			<description><![CDATA[In the mid 1990's a massive bull market took place. Everywhere you turned people were talking about EPS, PE's, book value, and even EBITDA(earnings before interest, taxation, depreciation and ammorization) and countless other fundamental factors. Who can understand EBITDA? Fundamentals work great in a bull market. Then again, so does throwing a dart at any stock in the newspaper.]]></description>
			<pubDate>Fri, 06 Feb 2009 10:53:31 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[401K' nockout!!! Down for the Count?]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=571</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=571</link>
			<description><![CDATA[2008 will go down in history as the worst year on record for individual retirement account performances. Most 401k retirement plans and IRAs were down 40% on average for the year. Many retirement accounts that were heavily weighted in international funds performed even worse. Most international funds finished down more than 70% for the year and a majority of energy funds finished down 50% for the year. Just take a moment... Realize the market erased all the gains that were created in the last 10 years in one year. ]]></description>
			<pubDate>Wed, 04 Feb 2009 16:23:50 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[How Low Can We Go? Interest Rates On 30 Year Fixed Keep Hitting New Lows]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=567</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=567</link>
			<description><![CDATA[For the 10th consecutive week, interest rates on 30 year fixed rate loans have set a new record low. This week, rates dropped to an average 5.01%, which is the lowest average recorded since Freddie Mac started tracking rates in 1971. I have to admit, this has got me thinking...just how low can they go? And more importantly how long can they stay this low? Well, many economists are predicting rates to remain low for at least several months, due to the FED's buying of mortgage backed securities from Fannie Mae, Freddie Mac and Ginnie Mae. However, given the volatility of the market and overall economic climate, I'm leery of betting on that.]]></description>
			<pubDate>Mon, 12 Jan 2009 08:13:17 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Refi Madness (But This Time It's A Good Thing)]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=566</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=566</link>
			<description><![CDATA[Refinances are on the rise! In fact, some accounts have shown that refinance applications have surged 50% in the past week. But unlike earlier in the millennium, when refinances surged due to loans with teaser rates (Adjustable Rate Mortgages, aka ARMS), and Option Arms, this time the refinance craze is due to phenomenally low rates on 30 Year Fixed Mortgages.]]></description>
			<pubDate>Mon, 05 Jan 2009 09:40:18 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Private Lenders Earn 15% to 74% Profits Secured by Real Estate!]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=526</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=526</link>
			<description><![CDATA[Are you getting 15% - 74% or more yield from your CDs, stocks, savings accounts, self directed IRAs, pension plan or other investments? If the answer is no, and I'm pretty sure that it is, I have a simple solution that I myself use and have taught others on how to make tens of thousands of dollars more on their investments simply by increasing the yield on the same money they are investing now. I am going to share with you the way you can control your investments and safely make them grow three, four, even five times your current rate. Yes, I know that this sounds too good to be true, but it isn't.]]></description>
			<pubDate>Wed, 03 Dec 2008 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Home Prices Are Down: How Could That Be A Good Thing?]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=541</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=541</link>
			<description><![CDATA[This week the National Association of REALTORS&reg; (NAR) issued a report which indicated that median home prices are down nationally 9% from the same time last year. While that doesn't sound like particularly good news for homeowners; in California, it may be an indicator that we're nearing the end of price declines, as buyers are re-entering the home purchasing market. Let me explain. Because home sales are rising so rapidly in the hardest hit areas of California, and because in many cases homes for sale in California are beginning to see multiple bidders for properties, NAR's Chief Economist Lawrence Yun stated that this "suggests that future price declines may be minimal." Hot diggity! Hope he's right.]]></description>
			<pubDate>Mon, 24 Nov 2008 07:20:56 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Important Reminder: Conforming Loan Limits Will Be Decreasing!]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=538</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=538</link>
			<description><![CDATA[The increases in conforming loan limits that we saw earlier this year are darn close to reaching their expiration date. Well, technically the loan limits (some as high as $729,750) will be decreasing effective January 1, 2009. HOWEVER, most banks will not be accepting new loan applications for the higher limits past late November, or early December. There just won't be time to get the loans funded before the limits change again.]]></description>
			<pubDate>Mon, 17 Nov 2008 07:38:21 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[A Pleasant September Surprise: Unexpected Increase In New Home Sales]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=524</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=524</link>
			<description><![CDATA[This week the U.S Census Bureau announced an unexpected increase in new home sales for the month of September. This increase (2.7%) is a great comeback from the decline in new home sales in August of 12.6%. The increase in new home sales is undoubtedly in part due to the fact that median home prices are now at their lowest levels in four years. But, whatever the reason, it's very good news that homes are selling, as nearly all respected economists and financial gurus insist that in order for our economy to recover, the housing market must stabilize.]]></description>
			<pubDate>Mon, 03 Nov 2008 07:40:35 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Confirmed, Irrevocable Letters of Credit Are Not Always the Answer]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=490</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=490</link>
			<description><![CDATA[Perhaps your company has dabbled with exporting for a few years and management likes the results: increased sales, access to markets that even out seasonal and economic cycles in the U.S., new outlets for older products, etc.&nbsp; What was originally an experiment is looking like a strategy.&nbsp; The Sales group has been given the green light to hire more people and the objective of raising exports from 10% of annual sales to 25%.&nbsp; Your job in Credit Management is to protect the company from losses that may result. Up until now, the job hasn&rsquo;t been too tough.&nbsp; By setting a policy of shipping only against cash in advance (U.S. dollars, to be sure), or confirmed, irrevocable letters of credit, you&rsquo;ve avoided the political, economic, and commercial risks of exporting.&nbsp; Or perhaps the Sales folks have been limited to bringing on customers in Canada and Western Europe, whose culture and legal and accounting systems are similar to those in the U.S.&nbsp; But now your Sales people are going to be venturing into new markets &mdash; South America, Eastern Europe, and Asia &mdash; and you know they&rsquo;re going to whine that they won&rsquo;t be competitive unless you, in the Credit Management (often vilified as &ldquo;Sales Obstruction&rdquo;) Department will approve more liberal terms of sale.]]></description>
			<pubDate>Tue, 21 Oct 2008 09:57:04 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[10 Things for Exporters to Keep in Mind When Arranging Standby Letters of Credit]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=489</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=489</link>
			<description><![CDATA[Tips, Tricks, and Facts Regarding Bid and Performance Bonds and Advance Payment Guarantees1. A letter of credit is a bank&rsquo;s agreement to pay a specified amount of money upon presentation to them of documents specified in the letter of credit. Think of it as a certified check that can be cashed by presenting it back to the bank with a few documents stapled to it.&nbsp; The documents can be anything you, the applicant, have the L/C specify, but the bank must be able to examine them quickly and determine whether or not they comply.&nbsp; Of course, your customer, the beneficiary, must agree to the documents you require or they may reject the L/C at the outset.&nbsp; For example, it is allowable for the L/C to require documents that purport to be signed by you, but doubtful the beneficiary will accept such a letter of credit.]]></description>
			<pubDate>Tue, 21 Oct 2008 09:56:41 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What is a Short Sale in Real Estate]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=485</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=485</link>
			<description><![CDATA[A short sale in real estate is when a lender accepts a discount on a mortgage where the outstanding loan balance is greater than the amount of the market value of the property. A lender will accept a short sale to avoid a possible foreclosure auction or worse, the homeowner declaring bankruptcy. With a short sale, you are still buying the house from a seller, but you are purchasing the mortgage directly from the lender for a discount. For example: A homeowner, who is facing foreclosure, has an existing first mortgage of $300,000. The house may only be worth $275,000. You write an offer to the lender for a lower amount like $220,000, which is accepted as full payment for the loan. This is a short sale.]]></description>
			<pubDate>Tue, 02 Sep 2008 07:46:53 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Conquer the "Analysis Paralysis" Syndrome When Investing in Real Estate]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=483</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=483</link>
			<description><![CDATA[Do you get that paralyzing feeling when trying to analyze an investment property? This is a constant struggle with beginning investors as well as some experienced investors. Let&rsquo;s discuss some of the reasons that cause this problem and the solutions to overcome them. Most investors get &ldquo;analysis paralysis&rdquo; because they simply don&rsquo;t have the proper tools or experience to understand all the elements in analyzing a good real estate deal.&nbsp; Here are some of the concerns and stumbling blocks to 4 of the most common problems investors face along with simple solutions.]]></description>
			<pubDate>Fri, 29 Aug 2008 09:09:45 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Will Fannie and Freddie Make It?]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=481</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=481</link>
			<description><![CDATA[That seems to be the question on everybody's mind lately. It seems like every day the news gets worse as their stocks get pounded. Insiders have been betting for some time now that the losses will&nbsp;mount and that eventually the government will have to step in. While this isn't good news for Fannie and Freddie stockholders, I'm confident that the government will step in if and when needed. The Fed and the Treasury have already taken other bold steps to help us navigate the turbulent mortgage meltdown waters. And they've indicated that they'll step in to shore up Fannie and Freddie if needed.]]></description>
			<pubDate>Tue, 26 Aug 2008 08:25:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Foreclosure Process]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=453</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=453</link>
			<description><![CDATA[When a property is being foreclosed and sent to a sheriff sale or auction, the minimum bid usually includes all the money owed to the lender. These amounts are a total of the balance of the loan, attorney's fees along with any other costs which have be incurred during the foreclosure process. When you bid at a sheriff sale for any properties, be prepared to have a bank check in the amount of 20% of your bid price. You also get the property in "as-is" condition. This may include getting the house with the old owners still living there!]]></description>
			<pubDate>Mon, 04 Aug 2008 08:07:30 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Many Shades of Expert Testimony in Insolvency Cases]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=452</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=452</link>
			<description><![CDATA[Congratulations!&nbsp; You have just received a call about being an expert in bankruptcy matter.&nbsp; But what type of case?&nbsp; And what type of expert? Knowing the answers to these basic questions can save you and your potential client a lot of unpleasant surprises down the road.&nbsp;In business insolvency and bankruptcy proceedings, experts are typically utilized to provide opinions on whether a business is viable, the value of the business, or the value of the lender's collateral.&nbsp;]]></description>
			<pubDate>Wed, 30 Jul 2008 14:53:02 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Getting Paid With Cashier's Check, Teller's Check, or Certified Check]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=446</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=446</link>
			<description><![CDATA[Parties to real estate transactions, commercial transactions, or credit arrangements often seek to avoid the risk of non-payment by insisting upon payment in the form of cashier's checks, teller's checks or certified checks.&nbsp; Essentially, the party seeking to be paid is insisting that the debt be paid by an obligation of a bank, rather than a check from an individual or business.&nbsp; After all, bank obligations don't "bounce."&nbsp; Unfortunately, even this level of diligence will not always guarantee payment.]]></description>
			<pubDate>Fri, 18 Jul 2008 08:48:43 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Perfection of Security Interests Under Revised Article 9 of the UCC]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=445</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=445</link>
			<description><![CDATA[Article 9 of the Uniform Commercial Code deals with security interests in personal property.&nbsp; A key concept under Article 9 is perfection.&nbsp; Utah, the state in which the author practices law, adopted Revised Article 9 which became effective July 1, 2001, the uniform effective date prescribed by the drafters of Revised Article 9.&nbsp; Each of the other states also has a version of the Revised Article 9.&nbsp; (In the citations below, the paragraph numbers in brackets are references to Utah's paragraph numbers, while the unbracketed paragraph labels are those of the code as nationally promulgated.)&nbsp; Let's review the perfection of security interests created after that effective date.&nbsp; The rules of perfection have changed considerably from the original Article 9.]]></description>
			<pubDate>Fri, 18 Jul 2008 08:33:57 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Show Me The Money!]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=436</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=436</link>
			<description><![CDATA[This is a subject everyone wants to know about because it deals with the one aspect of distressed property investing that scares people. And you know what it is. Money...Capital... "Moolah." It frees us or it makes us its slaves. And you certainly can't get the great distressed real estate deals you want without a certain amount of money invested. (No matter what the Gurus say.) Because don't forget, even if you do get a house by having the deed signed over to you for little or no money, most times the house will still need some work to get it in saleable condition. And that takes cash. Buying bank owned properties? Banks want cash at closing. If you've had some problems with funding over the years then you know what I am talking about.]]></description>
			<pubDate>Wed, 16 Jul 2008 07:10:58 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Top 7 Questions To Ask Your Mortgage Broker]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=406</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=406</link>
			<description><![CDATA[In today&rsquo;s volatile real estate market consumers need to conduct their own due diligence when selecting a mortgage broker.&nbsp; Because mortgage guidelines change daily, lending standards are stricter than in recent memory and thousands of people are facing foreclosures, consumers need to make sure that their mortgage broker is no slouch.&nbsp; In order to confirm that a mortgage broker you&rsquo;re considering working with is the right person for the job (structuring what will likely be the biggest loan you ever assume) you&rsquo;ll need to do some research.&nbsp; Here are 7 questions you should ask to determine if your broker is the right person for the job.]]></description>
			<pubDate>Sun, 13 Jul 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Trustee Selection]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=419</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=419</link>
			<description><![CDATA[The selection of an appropriate trustee is of concern for anyone establishing a trust.&nbsp; A good trustee will provide real tangible benefits and a bad trustee will provide nothing but nightmares.&nbsp; This Article contains thoughts on the subject of trustee selection which counsel drafting trust instruments may find useful in dealing with clients. Any trustee of any trust should have certain fundamental characteristics.&nbsp; Does a trustee need to be a saint?&nbsp; No, but it would be a step in the right direction.&nbsp; Standards of trustee integrity and skill are quite a good deal higher than for the general business world with which most people are familiar.]]></description>
			<pubDate>Sat, 12 Jul 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[3 Methods of Buying Foreclosures]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=418</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=418</link>
			<description><![CDATA[Buying pre-foreclosures is one of the best ways to buy foreclosures. This is because it only involves you and the seller. When the homeowner is behind 3 to 4 payments, the lender usually has started the foreclosure procedure. Now is the time for the homeowner to try to sell their house as they are in great jeopardy of losing their home and usually will entertain offers made by real estate investors. Buying pre-foreclosures this way can cut the competition and investors can usually make profitable deals.]]></description>
			<pubDate>Thu, 10 Jul 2008 11:44:29 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Networking 101: Which Type of Networking Group Should You Join]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=405</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=405</link>
			<description><![CDATA[Effective networking during a slower market will prove invaluable for mortgage brokers. With ever changing guidelines and the elimination of some products, networking may be the saving grace for brokers struggling to generate referral business during these turbulent times. That said, remember that networking, as its name implies, will require work.&nbsp; Simply joining a networking group won&rsquo;t automatically earn you the referral business you seek.&nbsp; You&rsquo;ll have to engage in the group&rsquo;s activities, or your membership in any organization will be fruitless.&nbsp;]]></description>
			<pubDate>Thu, 10 Jul 2008 11:10:26 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Arbitration Legislation]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=416</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=416</link>
			<description><![CDATA[Many creditors have grown used to court attacks on their mandatory arbitration clauses. Courts look to see if the arbitration clauses are fair to both the consumer and the creditor, and also look to the intent of the parties at the time the consumer signed the contract. At the moment, the House and Senate are further attacking mandatory arbitration clauses.&nbsp; Representative Henry C. Johnson (Georgia) and Senator Russell D. Feingold (Wisconsin) in the House and Senate, respectively, introduced the Arbitration Fairness Act of 2007. Committee hearings have been held in both the House and Senate.]]></description>
			<pubDate>Thu, 10 Jul 2008 11:10:16 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The New Rules for Family Farmer Bankruptcies - Chapter 12]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=395</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=395</link>
			<description><![CDATA[If debtors or debtors&rsquo; counsel are looking for good news in the Bankruptcy Abuse Prevention and Consumer Protection Act of 2005 (BAPCPA), they will probably need to look to Chapter 12. Chapter 12 was an amendment to the Bankruptcy Code in the mid 80&rsquo;s to address what was then seen as a national farm crisis.&nbsp; To get the amendment passed, the statute had a two-year sunset provision.&nbsp; Ever since, Chapter 12 has had to be re-enacted, and there have been gaps.]]></description>
			<pubDate>Fri, 27 Jun 2008 09:09:02 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Foreclosing Mortgage Liens and Security Interests]]></title>
			<guid>http://www.bankerresource.com/blog/view.php?blog_id=391</guid>
			<link>http://www.bankerresource.com/blog/view.php?blog_id=391</link>
			<description><![CDATA[When bringing an action to collect an agricultural loan, friction arises from the fact that the creditor wants to commence the action right away, yet an action to foreclose a real estate mortgage cannot be brought until thirty days after service of the notice before foreclosure.&nbsp; One solution is to serve the notice before foreclosure, wait the thirty days, and bring one action to foreclose the real estate mortgage(s) and foreclose the personal property security interests.]]></description>
			<pubDate>Tue, 24 Jun 2008 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New Blog Author FirstAmericanExchangeCompany ]]></title>
			<guid>http://www.bankerresource.com/blog/firstamericanexchangecompany/</guid>
			<link>http://www.bankerresource.com/blog/firstamericanexchangecompany/</link>
