<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.bankerresource.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Banker Resource </title>
		<link>http://www.bankerresource.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Mon, 06 Feb 2012 18:57:33 CST</lastBuildDate>
		<webMaster>webmaster@bankerresource.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[SEC Seeking Public Comment on Dodd-Frank Financial Literacy Study]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5209</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5209</link>
			<description><![CDATA[The Securities and Exchange Commission is requesting public comments on financial literacy and investor disclosure issues that it is studying as part of a review mandated by the Dodd-Frank Wall Street Reform and Consumer Protection Act.]]></description>
			<pubDate>Fri, 27 Jan 2012 11:05:21 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[New HARP Guidelines Leave Jumbo Mortgages Out in the Cold]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5210</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5210</link>
			<description><![CDATA[Once again there is excitement in the mortgage industry because of the new HARP 2.0 guidelines which were released on November 15, 2011. For the most part the original HARP which was passed in 2009 as the Making Home Affordable plan or the Obama Refi plan has been a failure. Very few people were able to qualify for the program and those who did qualify were only able to refinance at a lower rate and did not see the actual principal balance of their loan reduced.]]></description>
			<pubDate>Fri, 27 Jan 2012 11:05:12 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[EEOC ENFORCEMENT OF AMERICANS WITH DISABILITIES ACT]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5194</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5194</link>
			<description><![CDATA[QUESTION:   WHY SHOULD MY FINANCIAL INSTITUTION CARE ABOUT THE EEOC "FINAL RULE" IMPLEMENTING THE AMERICANS WITH DISABILITIES ACT AMENDMENTS ACT?



ANSWER:	   AVOIDING DISABILITY DISCRIMINATION IS THE RIGHT THING TO DO, IS GOOD FOR BUSINESS, AND NONCOMPLIANCE WILL LEAD TO LITIGATION!]]></description>
			<pubDate>Mon, 23 Jan 2012 13:43:51 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Where's the Promised Government Loan Money (HARP) for Distressed Homeowners?]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5124</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5124</link>
			<description><![CDATA[The significant changes in HARP eligibility requirements announced by President Obama in October 2011 have led mortgage industry insiders to dub it HARP 2.0, even as the history of HARP is little more than two and a half years old. The Mortgage Bankers Association has previously estimated that $900 billion in mortgages will be originated in 2012 but with HARP 2.0 fast becoming effective, this number will certainly rise. Unfortunately, HARP was not designed to help homeowners already in foreclosure proceedings or in danger of being foreclosed upon.]]></description>
			<pubDate>Fri, 06 Jan 2012 11:13:57 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Fair Labor Standards Act Exemptions]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5097</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5097</link>
			<description><![CDATA[QUESTION:	SHOULD MY BANKING EMPLOYEES BE CLASSIFIED AS "LEARNED PROFESSIONALS" FOR EXEMPTION PURPOSES, OR NOT?

ANSWER:	               YOUR BANKING EMPLOYEES ARE NOT ENTITLED TO OVERTIME PAY UNDER THE FAIR LABOR STANDARDS ACT IF THEY ARE PROPERLY CLASSIFIED AS "LEARNED PROFESSIONALS."]]></description>
			<pubDate>Thu, 22 Dec 2011 16:16:22 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Is Green Lending Your New Mortgage Niche?]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5082</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5082</link>
			<description><![CDATA[The hot topic in real estate is green homes. People are building, buying, and remodeling existing homes to make them more energy efficient, healthy, and have less of an impact on the environment. While it is a fairly recent trend in housing, it started in commercial building more than two decades ago as owners looked for ways to cut rising utility bills. The field quickly grew beyond a concern with energy to incorporate materials, techniques, and products that conserve scarce resources, recycle used materials, and avoid the use of toxic ingredients and processes. As better and cheaper products and materials became available, green or eco-friendly building spread to residential construction.]]></description>
			<pubDate>Thu, 15 Dec 2011 08:49:04 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Bank Controls Lacking, Regulation Insufficient]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5059</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5059</link>
			<description><![CDATA[Huge bank losses demonstrate that past regulatory efforts failed
    FSOC says banks must focus on ethical controls and increased integrity
    The fallout and real costs of banking crisis still being assessed]]></description>
			<pubDate>Mon, 12 Dec 2011 14:30:04 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Cybercrime - No One Is Immune]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5060</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5060</link>
			<description><![CDATA[Senior managers need to take cybercrime more seriously. According to PricewaterhouseCoopers' (PwC) economic crime report, Cybercrime: Protecting Against the Growing Threat, businesses face serious threats from cybercriminals, from both within and outside their organizations.]]></description>
			<pubDate>Mon, 12 Dec 2011 14:29:58 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[HARP 2.0 Refinancing America's Upside Down Home Owners]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5063</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5063</link>
			<description><![CDATA[There is a lot riding on the release of HARP 2.0, with over 12 millions home owners upside-down, strategic foreclosures the new in thing and buyers with no compelling reason to buy. I have been in the mortgage and real estate industry as an active producer and CEO for 20 years, have hosted financial and real estate talk shows for 17 years and just authored a book, "Get Rich In Real Estate"(link http://www.783loan.com/GetRichBook.htm ), available on Amazon January 2012. I have been following the mortgage crisis and the HARP program very closely and have personally used the HARP program for my borrowers with little or no equity to refinance and help them stay in their homes.  I have my own opinion and analysis on HARP 2.0 and what stocks might be impacted.  I am also throwing in the answers to the top 5 questions I am getting each day about the new HARP 2.0 program.]]></description>
			<pubDate>Mon, 12 Dec 2011 14:29:51 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Learn to Play Nice: Your Career Advancement Might Depend on It]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5062</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5062</link>
			<description><![CDATA[It still pays to play nice at work, a new Robert Half survey confirms. Nearly half (48 percent) of workers interviewed said being courteous to others can help an employee rise through the ranks. Another 41 percent said etiquette plays at least some role in career advancement.]]></description>
			<pubDate>Mon, 12 Dec 2011 14:25:32 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Ethics Compliance for Government Contracts]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5038</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5038</link>
			<description><![CDATA[QUESTION:  CAN MY BORROWER'S BUSINESS REALLY LOSE ITS CONTRACT WITH THE FEDERAL GOVERNMENT MERELY FOR NOT ADOPTING A CODE OF CONDUCT?

ANSWER:	  IF THE FEDERAL ACQUISITION REGULATION APPLIES TO YOUR BORROWER'S BUSINESS AND ITS CONTRACT, FAILURE TO ADOPT A CODE OF CONDUCT MAY CAUSE YOUR BORROWER'S PAYMENTS TO BE WITHHELD OR MAY PREVENT IT FROM DOING BUSINESS WITH THE FEDERAL GOVERNMENT!]]></description>
			<pubDate>Fri, 18 Nov 2011 15:13:35 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Creating Multiple Accounts for Financial Social Media]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5030</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5030</link>
			<description><![CDATA[The financial industry is increasingly using financial social media tactics as a way to promote their organizations or company's mission and messages. It is important for those in the financial industry to be present on all social media platforms, including Blogger, Facebook, LinkedIn, Twitter and YouTube. It is also worthwhile to consider creating multiple accounts on each of these social media platforms.]]></description>
			<pubDate>Tue, 15 Nov 2011 15:56:24 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Florida Short Sale Incentive Program]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=5029</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=5029</link>
			<description><![CDATA[Bank of America recently announced that it may pay up to $20,000 to encourage short sales by Florida homeowners. This Florida short sale incentive program is directed at Florida homeowners who are upside in their mortgages and wish to avoid the embarrassment and credit-rating damage that commonly accompanies a foreclosure.]]></description>
			<pubDate>Tue, 15 Nov 2011 13:56:53 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Contract Liability]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4993</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4993</link>
			<description><![CDATA[Question:  Can I limit the amount of my lability for negligence to the amount I get paid under the contract?

Answer:  In Arizona, the parties to a contract can limit the amount of liability for negligence by a negotiated limitation of liability clause in a contract.]]></description>
			<pubDate>Mon, 14 Nov 2011 16:19:45 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[How Referrals Boost Bank Marketing]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4994</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4994</link>
			<description><![CDATA[Financial institutions such as credit unions and banks use bank marketing strategies that employ the use of marketing gifts as a main component. This is because of the increased competition in the industry at present. Bank marketing programs are being implemented now to attract new clients, keep current clients, and persuade these current clients to take advantage of more products and services.]]></description>
			<pubDate>Mon, 14 Nov 2011 15:16:56 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Lender Liability During the Great Recession]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4892</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4892</link>
			<description><![CDATA[Lender liability law says lenders must treat their borrowers fairly, and when they don't, they can be subject to borrower litigation under a variety of legal claims. Today, as lenders and borrowers blame each other for nonperforming loans in the worst economic downturn in almost a century, lender liability is once again at the forefront of many legal battles.]]></description>
			<pubDate>Tue, 11 Oct 2011 14:24:46 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Fraudulent Transfer]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4904</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4904</link>
			<description><![CDATA[QUESTION:	HOW DOES THE HEALTHCARE PROVIDER GET THE PROPERTY BACK THAT THE PATIENT HAS TRANSFERRED TO OTHERS?


ANSWER:	              USE THE FRAUDULENT TRANSFER ACT AND DEAL WITH DUMB DEBTORS!]]></description>
			<pubDate>Tue, 11 Oct 2011 08:26:47 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Gen Y: The Consumers in the Mirror are Closer Than They Appear]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4848</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4848</link>
			<description><![CDATA[Generation Y, a term coined in 1993 in Maxim magazine, refers to the generation born between the early 1980s and mid 1990s. Nearly 55 million Americans today fall into this category, and these numbers are expected to rise over the next 20 years as the children of the Baby Boomers come of age. While coming of age, this generation has experienced two wars, an economic recession, various acts of terrorism, and unprecedented natural disasters. They were raised to be conscious of society and their surrounding environment and have proven to embrace civic duties and responsibilities more than the generation before them. They believe that marriage is part of the American Dream, focus on personal pursuits rather than career ambitions, and have higher self-confidence than their parents.]]></description>
			<pubDate>Mon, 26 Sep 2011 13:49:14 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Modern Loan Origination Software Makes Lending Automation a Piece of Cake]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4847</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4847</link>
			<description><![CDATA[Loan origination can be a long and demanding process for financial institutions (FIs) and customers alike. Manual underwriting makes the process longer and more costly. The changing market environment makes modifying business logic a recurring necessity which can require many IT hours and other resources to complete with legacy systems. Modern loan origination software, however, makes lending automation more efficient and cost-effective. These new loan origination solutions help to eliminate manual processing when it isn't required and can seamlessly transition from manual to automatic processing. Also, new loan origination software gives control of business logic changes to the business user instead of requiring IT. Now, FIs can have their cake and eat it too.]]></description>
			<pubDate>Mon, 26 Sep 2011 13:45:36 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Who Wins and Who Loses With the Durbin Amendment?]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4770</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4770</link>
			<description><![CDATA[Theoretically, merchants and ultimately consumers, should win with this new legislation, but will they? And, banks and issuers will most definitely be the losers so how will they make adjustments? Here's some ideas.]]></description>
			<pubDate>Mon, 12 Sep 2011 13:47:12 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Weakened Banks Being Crippled By Complaints Over Mis Sold Mortgages]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4763</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4763</link>
			<description><![CDATA[Banks are in a very fragile state at the moment. The global economies are week, recession is looming once again, and banks have had to set aside billions to pay for Mis selling mortgage claims and payment protection insurance claims.]]></description>
			<pubDate>Fri, 09 Sep 2011 16:11:35 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Small Business Financing Crisis]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4752</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4752</link>
			<description><![CDATA[The current small business credit crunch is getting much attention and rightly so. We know very little about the overall small business universe because it is so huge and diverse. Most discussions about this topic focus on credit and lending, but the issue is much more complex than that. A more broad-based discussion is necessary to understand the full extent of the current crisis. The crisis encompasses both types of financing, debt and equity.]]></description>
			<pubDate>Fri, 09 Sep 2011 13:57:21 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Stupid Trading terms, REBCO, SWIFT MT-103 Madness, and Mandates]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4708</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4708</link>
			<description><![CDATA[STOP the madness ! Trade safe and avoid fraud. New and established  Import Export traders, brokers and intermediaries often find  misinformation about several important key terms. To save you time and  money, and help you find the best possible deals to close, it's  essential to remove all misinformation about these terms. Today we will  look at Mandates, SWIFT MT-103 messages, REBCO, and bad trading  procedures]]></description>
			<pubDate>Wed, 17 Aug 2011 13:14:38 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Insights for the generations on communication]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4698</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4698</link>
			<description><![CDATA["What  we talk about when we talk about communication" was the title of the  2011 Annual Symposium of the Bernard Schwartz Communication Institute of  Baruch College/CUNY held on May 6th. I am fortunate to be among the  invitees who were treated to a full day of keynotes, small group  discussions and informal talk at meals.]]></description>
			<pubDate>Wed, 17 Aug 2011 11:01:58 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Challenge of Large Deposits in Teller Capture]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4685</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4685</link>
			<description><![CDATA[The implementation of Check 21, electronic check exchange systems, and the closure of many Federal Reserve Bank check processing centers have prompted a majority of financial institutions scan checks at branch locations. A recent study conducted by the UCLA Anderson School of Business estimates that 70% of US banks have adopted some form of imaging at the branch, while only 35% of teller stations are equipped to capture checks immediately by the teller. The 35% teller adoption rate may be over-stated because it includes two large banks, JP Morgan Chase and Wells Fargo, who image checks at the teller line.]]></description>
			<pubDate>Fri, 12 Aug 2011 11:20:46 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Banks Need Social Media Skills to Improve Customer Experience]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4684</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4684</link>
			<description><![CDATA[Retail banks must get to grips with social networking websites if they are to improve customer service.Research by Ovum in their 'The Impact of Social CRM on Retail Banking' report revealed that two out of five banks around the world are vulnerable to competitors because they have no social media strategy in place.]]></description>
			<pubDate>Fri, 12 Aug 2011 11:18:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[S.A.F.E. Act Overview And Its Effects On Real Estate Investing]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4675</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4675</link>
			<description><![CDATA[The S.A.F.E. (Secure and Fair Enforcement for&nbsp;Mortgage Licensing) Act is very broad and it's rules are almost constantly being changed by our politicians to hopefully improve it to become more reasonable to real estate professionals than what is allowed in its present form.]]></description>
			<pubDate>Thu, 11 Aug 2011 15:42:34 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Lender Liability During the Great Recession]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4674</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4674</link>
			<description><![CDATA[Lender  liability law says lenders must treat their borrowers fairly, and when  they don't, they can be subject to borrower litigation under a variety  of legal claims. Today, as lenders and borrowers blame each other for  nonperforming loans in the worst economic downturn in almost a century,  lender liability is once again at the forefront of many legal battles.]]></description>
			<pubDate>Thu, 11 Aug 2011 15:32:55 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What Every Financial Institution Should Know About Social Networking]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4627</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4627</link>
			<description><![CDATA[What  once required face-to-face conversations and the physical exchange of  contact information can now be done in an entirely virtual environment  with just a click of a button.]]></description>
			<pubDate>Thu, 14 Jul 2011 10:20:41 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Asset management public relations firms have to change how people think about their clients]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4626</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4626</link>
			<description><![CDATA[The public mistrust of the financial sector is worse than it's ever been. Thus, asset management public relations firms have to work especially hard to fight bad press.]]></description>
			<pubDate>Thu, 14 Jul 2011 09:36:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Cloud Computing: Trendy or Transformational]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4611</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4611</link>
			<description><![CDATA[In the world of information technology, it seems that every few years a new concept comes along that emerges as being the next great leap in technology. One of the current concepts that fits that description in the IT world is called cloud computing. However, before a company decides that it will embrace cloud computing, it needs to make sure that it understands all the implications of this new offering.]]></description>
			<pubDate>Tue, 12 Jul 2011 12:56:27 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Complicated, Expensive and Time-Consuming - But the PCI DSS Isn't Going Away]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4610</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4610</link>
			<description><![CDATA[Around $12Billion is wasted on unused gym memberships each year, confirming that good intentions can get you as far as signing up, but not necessarily to work out. So every year around the world, good intentions to exercise more regularly and to get fit once and for all still remain unfulfilled.]]></description>
			<pubDate>Tue, 12 Jul 2011 12:52:07 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[New RESPA Regulations: What Lenders Should Know]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4569</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4569</link>
			<description><![CDATA[As of January 1, 2010, the latest changes to the Real Estate  Settlement Procedures Act (RESPA) went into effect for all "loan  originators" &mdash; lenders and mortgage brokers &mdash; handling federally-related  residential property loans. The RESPA revisions were intended to  provide consumers a means of better understanding the terms of their  loan obligations. The onus for ensuring compliance with these  regulations, however, falls squarely upon lenders.]]></description>
			<pubDate>Mon, 13 Jun 2011 16:00:01 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[FBAR: Foreign Bank (and Financial) Account Reporting Rules Expanded With Higher Penalties]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4530</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4530</link>
			<description><![CDATA[The U.S. Treasury issued expanded rules, effective March 28, 2011, requiring U.S. persons to report foreign bank and financial accounts each year. The new rules apply to every U.S. citizen or resident and every entity organized under U.S. law. They must report every foreign account over which he, she, or it has signature authority and every foreign account in which he, she, or it has a financial interest. The reports on Form TD F 90-22.1 must be received by June 30 by the IRS at an address in Detroit, MI. Penalties under the new rules can be the highest balance in the account, up to $25,000 each, and may include criminal penalties (jail time) for willful failures.]]></description>
			<pubDate>Fri, 03 Jun 2011 10:43:05 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Next QE-3 Will Be In 2012]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4513</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4513</link>
			<description><![CDATA[Almost everyone in the financial media is talking about the current  quantitative easing program(QE-2) that is scheduled to expire in late  June 2011. This is where the central bank, called the Federal Reserve,  creates money and buys U.S. Treasuries. The Federal Reserve has bought  about $500 billion dollars worth of U.S. Treasuries so far since the  current QE-2 program began in November 2010. The Federal Reserve is  scheduled to buy another $90 billion in U.S. Treasuries next  month(June). Many economists and investors in the financial media are  betting that the Federal Reserve will begin buying more U.S. Treasuries  as soon as the current QE-2 program ends at the end of June. If we have  learned anything from this group of bankers it is that they love to  surprise the markets and will do anything to keep the stock markets  inflated.]]></description>
			<pubDate>Tue, 31 May 2011 13:21:49 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Loan Software - How to Select it for a Bank]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4477</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4477</link>
			<description><![CDATA[The banking industry  is changing very rapidly. Banks of all sizes are implementing  technologies to meet the needs of their customers. As banking becomes  more and more advanced, new capabilities are being added: advanced check  deposits, banking via cell phones, just to name a few.]]></description>
			<pubDate>Fri, 13 May 2011 13:55:59 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Recording Conversations]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4458</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4458</link>
			<description><![CDATA[Can you secretly record conversations with delinquent borrowers and share those discussions with the loan committee or the board of directors? The temptation to record conversations in the banking business can arise in a number of situations. Maybe you want to be able to prove what someone told you in negotiations. Maybe you want to be able to prove representations about finances and assets. But be careful, the Federal Wire Tap Act prevents intentionally intercepting spoken conversations or intentionally disclosing or using such illegally intercepted conversations!]]></description>
			<pubDate>Tue, 10 May 2011 14:53:27 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Could you be breaking the law by not archiving e-mails?]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4445</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4445</link>
			<description><![CDATA[It's 4:30 on Friday afternoon when you get the message that a key   vendor will not be able to deliver what was promised on time, which will   in turn cause YOU to miss a critical deadline for your most important   client. Frustrated, you call the vendor, who instantly denies ever  being  told about the deadline. You know deadlines were discussed but  can't  find it in your original written agreement. You then turn to your  e-mail  only to be forced to dig through hundreds of messages to try  and find  the e-mail where you conveyed the importance of this project  being  delivered on time, but you can't find it because it was deleted.]]></description>
			<pubDate>Mon, 09 May 2011 15:26:34 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Mint.com adds home loans feature to help homeowners make financial decisions]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4438</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4438</link>
			<description><![CDATA[Mortgage payments can be one of life's biggest expenses, comprising  65 percent of all consumer debt, according to the Federal Reserve.&nbsp;To help people better tackle this debt, online personal finance solution Mint.com has added a home loans feature to the "Ways to Save" portion of its  award-winning tool. The feature looks through thousands of home loan  options and compares them to a person's income, debt ratio, and credit  worthiness &ndash; giving the person a customized look at home loan options  presented by multiple lenders. Using that information may help the  individual reduce interest rates or lower monthly payments.]]></description>
			<pubDate>Mon, 09 May 2011 15:13:09 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Debit cards rewards may be gone; more changes coming]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4437</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4437</link>
			<description><![CDATA[JPMorgan Chase has announced that it will end its popular debit card  rewards program for existing customers on July 19. Wells Fargo,  SunTrust, and PNC have announced that they will either end their rewards  programs or close them to new customers. Large banks are reacting to a  ruling proposed by the Federal Reserve in December to lower the  interchange fees that banks charge merchants to $.12, from approximately  $.44, for an average single debit card transaction.]]></description>
			<pubDate>Mon, 09 May 2011 15:10:23 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Is this dress code professionalism overkill?]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4434</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4434</link>
			<description><![CDATA[If you are thinking about branding or flexibility for your firm's  people, the 43-page new dress code from Swiss bank UBS AG should get  your attention.(It immediately drove pursuit of dress code stories by ABC and  MSNBC,&nbsp; judging from media queries I received the day after Elena  Berton's story "Dress to Impress, UBS Tells Its Staff" appeared on the  front page of the Wall Street Journal Money &amp; Finance (!) section,  Dec. 15, 2011.)]]></description>
			<pubDate>Mon, 09 May 2011 14:22:41 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Defining Mortgage Backed Securities]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4373</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4373</link>
			<description><![CDATA[Few  people understand how mortgage rates are set. While there are many influences on  interest rates, it basically all comes down to what is called a Mortgage-Backed  Security or MBS.A MBS is defined as an asset-backed security or debt  obligation that represents a claim on the cash flows from mortgage loans, most  commonly on residential property.]]></description>
			<pubDate>Tue, 12 Apr 2011 16:26:28 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Fair Debt Collection Practices Act - Both Friend and Foe]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4370</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4370</link>
			<description><![CDATA[Debt collection is one of the highly regulated industries in the United  States today.&nbsp; It does not matter what fancy or complimentary title you wish to  adopt.&nbsp; If you are in the judgment recovery or debt buying business, you will be  classified a "debt collector" and subject to the Fair Debt Collection Practices  Act (FDCPA) when collection from individuals.&nbsp; The FDCPA is the business bible  that you must embrace, learn in depth, and always apply in every transaction you  process.]]></description>
			<pubDate>Tue, 12 Apr 2011 15:30:27 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Fannie Mae and Freddie Mac - Pervasive Impact on the Real Estate and Mortgage Industry]]></title>
			<guid>http://www.bankerresource.com/articles/view.php?article_id=4369</guid>
			<link>http://www.bankerresource.com/articles/view.php?article_id=4369</link>
